<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Ni Nano &#187; defensive driving</title>
	<atom:link href="http://z-nano.com/tag/defensive-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://z-nano.com</link>
	<description>Blog ni Nano- just a casual expression of my life (mga ‘wento ‘la ‘wenta!)</description>
	<lastBuildDate>Mon, 14 May 2012 18:06:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our Results from clunkers program</title>
		<link>http://z-nano.com/2009/09/our-results-from-clunkers-program/</link>
		<comments>http://z-nano.com/2009/09/our-results-from-clunkers-program/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:41:37 +0000</pubDate>
		<dc:creator>zeenanoko</dc:creator>
				<category><![CDATA[car]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[defensive driving]]></category>
		<category><![CDATA[gas milage]]></category>

		<guid isPermaLink="false">http://z-nano.com/?p=554</guid>
		<description><![CDATA[I took some notes on gas and milage on my wife&#8217;s new car and here it is. It&#8217;s really a big difference compared to the 12 mpg Denali! 8/16 8.702g 510m 8/22 9.25g 764m 8/24 7.995g 1031m 764-510=254m divide 254miles with 9.25gallon which equals 27 1031-764=267m divide 267 miles with 7.995g equals 33 So if [...]]]></description>
			<content:encoded><![CDATA[<p>I took some notes on gas and milage on my wife&#8217;s new car and here it is. It&#8217;s really a big difference compared to the 12 mpg Denali!</p>
<p>8/16   8.702g    510m<br />
8/22   9.25g      764m<br />
8/24   7.995g   1031m</p>
<p>764-510=254m   divide 254miles with 9.25gallon which equals 27<br />
1031-764=267m  divide 267 miles with 7.995g equals 33</p>
<p>So if I calculated this right we have a 27mpg on city and 33mpg on highway!<br />
Oh what a relief!</p>
<p>-11/7/09- on a side note, I was just doing some home filing and noticed that we actually drove the Expedition in around 55,000 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://z-nano.com/2009/09/our-results-from-clunkers-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completed my DDC today! yey!</title>
		<link>http://z-nano.com/2008/10/completed-my-ddc-today-yey/</link>
		<comments>http://z-nano.com/2008/10/completed-my-ddc-today-yey/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:18:05 +0000</pubDate>
		<dc:creator>zeenanoko</dc:creator>
				<category><![CDATA[car]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Sa Kalye]]></category>
		<category><![CDATA[defensive driving]]></category>
		<category><![CDATA[traffic ticket]]></category>

		<guid isPermaLink="false">http://z-nano.com/?p=311</guid>
		<description><![CDATA[Took me..what&#8230;more than 2 months to complete this online defensive driving course?! Why? Procrastination!!!  Until finally I just decided that I will have to finish this thing in one sitting.  Well after some little sitting here and there I just put this weekend aside to finish this thing off. Now all I have to do [...]]]></description>
			<content:encoded><![CDATA[<p>Took me..what&#8230;more than 2 months to complete this online defensive driving course?! Why? Procrastination!!!  Until finally I just decided that I will have to finish this thing in one sitting.  Well after some little sitting here and there I just put this weekend aside to finish this thing off.</p>
<p>Now all I have to do is wait for the certificate in the mail. Tapos dadalhin ko doon sa munisipyo ng kalapit barrio namin.  Hopefully I won&#8217;t have any more tickets for a while.</p>
<p>Bigat din nito ah! Mahigit isang daan ang binayad ko doon sa minisipyo!  Ang lupit nga.  Pero oks na rin. Matuto ka!  Pero this time ala naman atang akong binili like the <a href="http://z-nano.com/2007/04/22/ran-a-stop-sign/">last time</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://z-nano.com/2008/10/completed-my-ddc-today-yey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

